Voici les tables de butin de Zul'Gurub et Zul'Aman tirées de MMO Champion. Notez que les choses ont pu évoluer depuis la mise en place des PTR.
Table des butins de Zul'Aman et Zul'Gurub
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
353 | Axe | Melee | Two-Hand | Reforged Trollbane |
353 | Bow | Melee | Ranged | Voodoo Hunting Bow |
353 | Bow | Physical DPS | Ranged | Mandokir's Tribute |
353 | Bow | Tank | Ranged | Gurubashi Destroyer |
353 | Dagger | Physical DPS | One-Hand | Twinblade of the Hakkari |
353 | Dagger | Spell DPS | One-Hand | Voodoo Hexblade |
353 | Fist Weap. | Physical DPS | Main Hand | Thekal's Claws |
353 | Mace | Melee | One-Hand | Gurubashi Punisher |
353 | Mace | Melee | Two-Hand | Jeklik's Smasher |
353 | Mace | Physical DPS | One-Hand | Mace of the Sacrificed |
353 | Mace | Spell Spirit | One-Hand | Amani Scepter of Rites |
353 | Off-Hand | Melee | Off-Hand | Twinblade of the Hakkari |
353 | Off-Hand | Physical DPS | Off-Hand | Arlokk's Claws |
353 | Off-Hand | Spell Spirit | Off-Hand | Lost Bag of Whammies |
353 | Staff | Physical DPS | Two-Hand | Jin'do's Verdict |
353 | Staff | Spell DPS | Two-Hand | Legacy of Arlokk |
353 | Sword | Melee | One-Hand | Renataki's Soul Slicer |
353 | Sword | Melee | One-Hand | Zulian Slasher |
353 | Sword | Tank | One-Hand | Bloodlord's Protector |
353 | Thrown | Melee | Thrown | Zulian Throwing Axe |
353 | Wand | Spell DPS | Ranged | Touch of Discord |
353 | Wand | Spell DPS | Ranged | Zulian Voodoo Stick |
353 | Shield | Spell DPS | Off Hand | Zulian Ward |
353 | Shield | Tank | Off Hand | Shield of the Blood God |
353 | Plate | Melee | Chest | Chestplate of Hubris |
353 | Plate | Melee | Feet | Skullcrusher Warboots |
353 | Plate | Melee | Hands | Plunderer's Gauntlets |
353 | Plate | Melee | Head | Roaring Mask of Bethekk |
353 | Plate | Melee | Legs | Jungle Striders |
353 | Plate | Melee | Shoulder | Skullpiercer Pauldrons |
353 | Plate | Melee | Wrist | Deathcharged Wristguards |
353 | Plate | Spell DPS | Legs | Fetish Greaves |
353 | Plate | Spell DPS | Wrist | Bracers of Hidden Purpose |
353 | Plate | Spell Spirit | Chest | Troll Skull Chestplate |
353 | Plate | Spell Spirit | Feet | Boots of Bad Mojo |
353 | Plate | Spell Spirit | Head | Plumed Medicine Helm |
353 | Plate | Spell Spirit | Shoulder | Pauldrons of Ambition |
353 | Plate | Tank | Chest | Battleplate of the Amani Empire |
353 | Plate | Tank | Hands | Bone Plate Handguards |
353 | Plate | Tank | Head | Spiritshield Mask |
353 | Plate | Tank | Legs | Legguards of the Unforgiving |
353 | Plate | Tank | Shoulder | Pauldrons of Sacrifice |
353 | Plate | Tank | Waist | Coils of Hate |
353 | Plate | Tank | Wrist | Amani Armguards |
353 | Physical DPS | Chest | Breastplate of Primal Fury | |
353 | Physical DPS | Hands | Handguards of the Tormented | |
353 | Physical DPS | Head | Headdress of Sharpened Vision | |
353 | Physical DPS | Legs | Zombie Walker Legguards | |
353 | Physical DPS | Shoulder | Pauldrons of Nalorakk | |
353 | Physical DPS | Waist | Waistband of Hexes | |
353 | Physical DPS | Wrist | Wristguards of the Predator | |
353 | Spell DPS | Waist | Hawkscale Waistguard | |
353 | Spell DPS | Wrist | Shadowmender Wristguards | |
353 | Spell Spirit | Chest | Breastplate of Serenity | |
353 | Spell Spirit | Hands | Mojo-Mender's Gloves | |
353 | Spell Spirit | Head | Mask of Restless Spirits | |
353 | Spell Spirit | Legs | Kilt of Forgotten Rites | |
353 | Spell Spirit | Shoulder | Spiritbinder Spaulders | |
353 | Leather | Melee | Feet | Fasc's Preserved Boots |
353 | Leather | Melee | Hands | Knotted Handwraps |
353 | Leather | Melee | Head | The Savager's Mask |
353 | Leather | Melee | Legs | Leggings of Dancing Blades |
353 | Leather | Melee | Wrist | Amani'shi Bracers |
353 | Leather | Physical DPS | Chest | Shadowtooth Trollskin Breastplate |
353 | Leather | Physical DPS | Shoulder | Tusked Shoulderpads |
353 | Leather | Physical DPS | Waist | Belt of Slithering Serpents |
353 | Leather | Spell DPS | Chest | Vestments of the Soulflayer |
353 | Leather | Spell DPS | Feet | Two-Toed Boots |
353 | Leather | Spell Spirit | Hands | T'wansi's Handwraps |
353 | Leather | Spell Spirit | Head | Amani Headdress |
353 | Leather | Spell Spirit | Legs | Leggings of the Pride |
353 | Leather | Spell Spirit | Shoulder | Feathers of Akil'zon |
353 | Leather | Spell Spirit | Wrist | Armbands of the Bear Spirit |
353 | Cloth | Spell DPS | Chest | Robes of Dissention |
353 | Cloth | Spell DPS | Feet | Boots of the Ursine |
353 | Cloth | Spell DPS | Hands | Charmbinder Grips |
353 | Cloth | Spell DPS | Head | Collar of Bones |
353 | Cloth | Spell DPS | Legs | Leggings of Ancient Magics |
353 | Cloth | Spell DPS | Legs | Serpentine Leggings |
353 | Cloth | Spell DPS | Shoulder | Jan'alai's Spaulders |
353 | Cloth | Spell DPS | Waist | Sash of Anguish |
353 | Cloth | Spell DPS | Wrist | Wristwraps of Madness |
353 | Cloth | Spell Spirit | Chest | Hexing Robes |
353 | Cloth | Spell Spirit | Head | The Hexxer's Headdress |
353 | Cloth | Spell Spirit | Shoulder | Claw-Fringe Mantle |
353 | Cloth | Spell Spirit | Wrist | Wristwraps of Departed Spirits |
353 | Finger | Melee | Finger | Band of the Gurubashi Berserker |
353 | Finger | Melee | Finger | Quickfinger Ring |
353 | Finger | Melee | Finger | Ring of the Numberless Brood |
353 | Finger | Physical DPS | Finger | Arlokk's Signet |
353 | Finger | Spell DPS | Finger | Shimmerclaw Band |
353 | Finger | Spell DPS | Finger | Signet of Venoxis |
353 | Finger | Spell Spirit | Finger | Soul Drain Signet |
353 | Finger | Tank | Finger | Talonguard Band |
353 | Neck | Physical DPS | Neck | Amulet of the Watcher |
353 | Neck | Tank | Neck | Amulet of Protection |
353 | Trinket | Trinket | Miniature Voodoo Mask | |
353 | Back | Melee | Back | Hex Lord's Bloody Cloak |
353 | Back | Physical DPS | Back | Recovered Cloak of Frostheim |
353 | Back | Spell DPS | Back | Hakkari Loa Drape |
353 | Back | Spell Spirit | Back | Spiritcaller Cloak |
353 | Back | Tank | Back | Spiritguard Drape |
Raiden Robin & Sam-NRV
Pour aller plus loin :