MGG / Actualités jeux vidéo / Call of Duty / MLG Anaheim Open 2016 Challenge Division /

Les groupes - MLG Anaheim Open 2016 Challenge Division

MLG Anaheim Open 2016 Challenge Division
1

 MLG Anaheim : Les groupes

 

Retrouvez les groupes de cette MLG Anaheim. Pour rappel, les matchs sont joués en format Best-of-5, le classement des poules sert à déterminer les seeds du Championship Bracket.

 

Groupe A

Points
{#us} OpTic Gaming   3 - 0   3 - 0  3 - 1  9
{#us} Cloud9  0 - 3   3 - 1 3 - 0  6
{#us} Team SoloMid 0 - 3  1 - 3    2- 3  0
{#us} Lethal  1 - 3 0 - 3  3 - 2   0

1er OpTic Gaming ; 2e Cloud9 ; 3e Lethal ; 4e TeamcSoloMid

 

Groupe B

Points
{#us} Rise Nation   3 - 0 3 - 0    1 - 3 6
{#us} H2k Gaming 0 - 3   3 - 0  1 - 3  3
{#us} Hundred Thieves 0 - 3   0 - 3     0 - 3   0
{#uk} Infused 3 - 1   3 - 1  3 - 0    9

1er Infused ; 2e Rise Nation ; 3e H2k Gaming ; 4e 100Thieves

 

Groupe C

Points
{#us} FaZe Clan   2 - 3 2 - 3 3 - 0  3
{#us} Team eLevate  3 - 2   3 - 1 3 - 1 9
{#us} Luminosity Gaming  3 - 2 1 - 3    3 - 1  6
{#uk} Millenium 0 - 3   1 - 3 1 - 3    0

1er Team eLevate ; 2e Luminosity Gaming ; 3e FaZe Clan ; 4e Millenium

 

Groupe D

Points
{#us} EnVyUs    3 - 2  3 - 0 3 - 0  9
{#us} DreamTeam 2 - 3    3 - 1 1- 3  3
{#us} compLexity 0 - 3  1- 3   2 - 3  0
{#uk} Splyce  0 - 3  3 - 1 3 - 2    6

1er EnVyUs ; 2e Splyce ; 3e DreamTeam ; 4e compLexity

1
Skypper