Poules finales
Groupe A |
Deto | Ammar | RobinH_CN | Slot 2 | Avg | Points |
Deto | 1 - 0 | 1 - 0 | 1 - 0 | +3 | 9 | |
Ammar | 0 - 1 | 0 - 1 | 1 - 0 | -1 | 3 | |
RobinH_CN | 0 - 1 | 1 - 0 | 1 - 0 | +1 | 6 | |
Slot 2 | 0 - 1 | 0 - 1 | 0 - 1 | -3 | 0 |
Groupe B |
Bartas | TheSicilian | Lara | demetri | Avg | Points |
Bartas | 1 - 0 | 1 - 0 | 0 - 1 | +1 | 6 | |
TheSicilian | 0 - 1 | 1 - 0 | 1 - 0 | +1 | 6 | |
Lara | 0 - 1 | 0 - 1 | 0 - 1 | -3 | 0 | |
demetri | 1 - 0 | 0 - 1 | 1 - 0 | +1 | 6 |
Groupe C |
FigoZhang | Rickyv360 | MaRu | Kefir | Avg | Points |
FigoZhang | 0 - 1 | 1 - 0 | 0 - 1 | -1 | 3 | |
Rickyv360 | 1 - 0 | 1 - 0 | 0 - 1 | +1 | 6 | |
MaRu | 0 - 1 | 0 - 1 | 0 - 1 | -3 | 0 | |
Kefir | 1 - 0 | 1 - 0 | 1 - 0 | +3 | 9 |
Groupe D |
Lonewolf92 | e1nin0 | [R|||B] Vin | Olimaclan | Avg | Points |
Lonewolf92 | 1 - 0 | 0 - 1 | 1 - 0 | +1 | 6 | |
e1nin0 | 0 - 1 | 0 - 1 | 0 - 1 | -3 | 0 | |
[R|||B] Vin | 1 - 0 | 1 - 0 | 0 - 1 | +1 | 6 | |
Olimaclan | 0 - 1 | 1 - 0 | 1 - 0 | +1 | 6 |
Groupe E |
morgan | WiZaKoR | Legend | Flash | Avg | Points |
morgan | 0 - 1 | 0 - 1 | 1 - 1 | -2 | 1 | |
WiZaKoR | 1 - 0 | 1 - 1 | 1 - 1 | +1 | 5 | |
Legend | 1 - 0 | 1 - 1 | 0 - 1 | 0 | 4 | |
Flash | 1 - 1 | 1 - 1 | 1 - 0 | +1 | 5 |
Groupe F |
AndrUcaS | LordFengri | Breeezy | astanK | Avg | Points |
AndrUcaS | 1 - 0 | 1 - 0 | 1 - 1 | +2 | 7 | |
LordFengri | 0 - 1 | 1 - 0 | 0 - 1 | -1 | 3 | |
Breeezy | 0 - 1 | 0 - 1 | 0 - 1 | -3 | 0 | |
astanK | 1 - 1 | 1 - 0 | 1 - 0 | +2 | 7 |
Groupe G |
SuperStriker | Yozhyk | Hunti | Rado | GrayWolf | Avg | Points |
SuperStriker | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 0 | 0 | 6 | |
Yozhyk | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | +4 | 12 | |
Hunti | 1 - 0 | 0 - 1 | 0 - 1 | 0 - 1 | -2 | 3 | |
Rado | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 1 | -1 | 4 | |
GrayWolf | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 1 | -1 | 4 |
Groupe H |
SpooNy | P.O.O.H | Ladrian29 | Patan | Slot 11 | Avg | Points |
SpooNy | 1 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | -1 | 4 | |
P.O.O.H | 1 - 1 | 1 - 0 | 1 - 0 | 0 - 1 | +1 | 7 | |
Ladrian29 | 1 - 0 | 0 - 1 | 1 - 1 | 1 - 1 | 0 | 5 | |
Patan | 1 - 0 | 0 - 1 | 1 - 1 | 1 - 0 | +1 | 7 | |
Slot 11 | 0 - 1 | 1 - 0 | 1 - 1 | 0 - 1 | -1 | 4 |